Владелец
Сдается на сайте с 26. янв 2007
Язык английский, французский, испанский
- House located in the quietness of a Nature Reserve. Access to the Reserve with motor vehicle prohibited except to renters, who are provided an authorization for access. In return, maximum respect for the norms of the Reserve and Environment is required.
- Garden with flowers and plants, grass, woods, hammocks, barbecue, shower, furniture…
- At 30m of a pebbles beach of 400m. One of the few wild beaches in the Coast of the Sun.
- Crystalline Waters.
- Possibility of observing the passage of the dolphins, unique marine species and protected animals like wild goats, foxes and eagles.
- Tempered Climate the whole year, that allows the growing of tropical fruits like mango, avocado, papaya, banana, or chirimoya (unique in all Europe).
Places to visit:
- Caves of Nerja.
- Balcony of Europe (Nerja).
- Aqueduct of the Eagle in Maro (Nerja)
- Cerro Gordo. In Almuñécar (Granada).
- La Herradura, with daily market, stores, clubs to practice water sports, parapente… In Almuñécar (Granada).
- Restaurant of typical meals “El Puente”. Opened the whole year in Nerja and in summer they open another restaurant at 100 m of the house.
- Seaport Marina del Este (between Herradura and Almuñécar)
Аэропорт (Малага): | 70 километров |
Пляж: | 30 метров |
Гольф: | 30 километров |
Магазины : | 6 километров |
прибытие | отъезд | 1 неделя | 2 недели | ночь | мин. период |
---|---|---|---|---|---|
01 апр 2018 | 31 май 2018 | € 1 550£ 1 354руб. 117 346$ 1 889 | € 2 850£ 2 490руб. 215 766$ 3 473 | € 221£ 193руб. 16 731$ 269 | 2 ночи |
При аренде жилья на 6 ночей, добавьте € 139,00£ 121,46руб. 10 523,31$ 169,37 за выходные дни (Пятница, Суббота). | |||||
01 июн 2018 | 30 июн 2018 | € 1 950£ 1 704руб. 147 629$ 2 376 | € 3 450£ 3 015руб. 261 190$ 4 204 | € 278£ 243руб. 21 047$ 339 | 1 неделя |
При аренде жилья на 6 ночей, добавьте € 132,00£ 115,34руб. 9 993,36$ 160,84 за выходные дни (Пятница, Суббота). | |||||
01 июл 2018 | 31 авг 2018 | € 2 200£ 1 922руб. 166 556$ 2 681 | € 3 900£ 3 408руб. 295 258$ 4 752 | - | 1 неделя |
01 сен 2018 | 30 сен 2018 | € 1 950£ 1 704руб. 147 629$ 2 376 | € 3 450£ 3 015руб. 261 190$ 4 204 | € 278£ 243руб. 21 047$ 339 | 1 неделя |
При аренде жилья на 6 ночей, добавьте € 132,00£ 115,34руб. 9 993,36$ 160,84 за выходные дни (Пятница, Суббота). | |||||
01 окт 2018 | 31 окт 2018 | € 1 550£ 1 354руб. 117 346$ 1 889 | € 2 850£ 2 490руб. 215 766$ 3 473 | € 221£ 193руб. 16 731$ 269 | 2 ночи |
При аренде жилья на 6 ночей, добавьте € 139,00£ 121,46руб. 10 523,31$ 169,37 за выходные дни (Пятница, Суббота). |