Владелец
(6 отзывов)
Сдается на сайте с 17. фев 2003
Язык датский, английский, норвежский, испанский, шведский
This rustic villa, only 700 meters from one of the most unspoilt streches of beach on the beautiful Costa de la Luz, is set in a large garden (approx. 900 m2)just 10km outside the spectacular arab village of Vejer. The city of Coníl is also approx. 10 kilometers away. "Casa Martín" is fully airconditioned during summer and has central heating by heat pumps for added comfort during the colder months. Large saltwater pool, 8x4 m.
The pueblo of Zahora itself can offer more than ten restaurants/bars, two groceryshops and a supermarket spread out in the neighbourhood, ranging from 200 meters to 1 kilometer from the property.
The property is spacious and can accommodate up to twelve. The main house sleeps up to eight people divided between one double and one twin bedroom on the ground floor and a first floor closed gallery with 4 additional beds.
There is further an annex with separate bathroom accommodating four which can be opened when the group size is more than eight or if you just would like more space. Here you will also find a "kitchenette" for cold and hot drinks. The annex is also as the main house airconditioned during summer and has central heating for added comfort during the colder months. In high seasons we offer rental of the property including the annex only and the annex is hence included in the listed price. During the rest of the year the annex is either left closed off or rented together with the main house with an additional charge per person above 8, minimum Euros 200 in low season and Euros 300 in other seasons.
Above the annex there is a partly covered sun deck with fireplace and BBQ as well as some sea views accessed by an outside staircase which guests are welcome to use whether the annex is rented or not.
The Spa area offers Sauna and Hot/Cold Tub as well as a secluded garden shower with hot & cold water with adjoining bathroom facilities. One sack of firewood per week for the sauna (or for the fireplaces) is supplied free of charge. Together with the pool these facilities guarantee good times and recreation outdoors whatever the weather.
The Pergola offers daytime shade and a warm place at night and shelters a Garden Kitchen, a Relax Bench as well as ample Dining Space. The Garden Kitchen is equipped with an Alfa Pizza wood fired oven, a Monolith Kamado Grill, gas hub, sink and fridge.
There is lots to do here with horse riding, trekking, mountain biking, windsurfing, surfing, kiting, winetasting, dolphin safaris, etc. available locally. From Zahora the cities of Seville, Jerez, Cadiz and Gibraltar are all just an hour or so away. The smaller cities of Barbate, Coníl and Vejer are about 10 minutes drive from the villa.
"Casa Martín" is available for rental year round and the property may be reserved by contacting the owner - special rates for rentals longer than 4 weeks.
Less than 10 minutes walking to a truly beautiful and unspoilt beach, fully airconditioned - main house & annex, centralheating by heatpumps during winter months - main house & annex, fitted kitchen, fireplace, BBQ, partly Covered terrace over the annex with sea views, outside fireplace and BBQ, large tiled saltwater swimmingpool, washing machine, stereo, CD-player, DVD & TV.
Wifi included
Аэропорт : | 60 километров |
Пляж: | 600 метров |
Гольф: | 12 километров |
Магазины : | 200 метров |
прибытие | отъезд | 1 неделя | 2 недели | ночь | мин. период |
---|---|---|---|---|---|
14 апр 2018 | 28 апр 2018 | € 700£ 612руб. 52 680$ 855 | € 1 200£ 1 050руб. 90 308$ 1 466 | € 100£ 87руб. 7 526$ 122 | 5 ночей |
Цена включает проживание 8 человек; стоимость проживания дополнительного гостя составляет € 10,00£ 8,75руб. 752,57$ 12,21 за ночь | |||||
28 апр 2018 | 11 май 2018 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 3 000£ 2 624руб. 225 770$ 3 664 | € 214£ 187руб. 16 105$ 261 | 1 неделя |
12 май 2018 | 19 май 2018 | € 960£ 840руб. 72 246$ 1 172 | - | - | 1 неделя |
Цена включает проживание 8 человек; стоимость проживания дополнительного гостя составляет € 15,00£ 13,12руб. 1 128,85$ 18,32 за ночь | |||||
20 май 2018 | 02 июн 2018 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 3 000£ 2 624руб. 225 770$ 3 664 | € 214£ 187руб. 16 105$ 261 | 1 неделя |
02 июн 2018 | 30 июн 2018 | € 1 750£ 1 531руб. 131 699$ 2 137 | € 3 500£ 3 061руб. 263 398$ 4 275 | € 250£ 219руб. 18 814$ 305 | 1 неделя |
30 июн 2018 | 01 сен 2018 | € 2 600£ 2 274руб. 195 667$ 3 175 | € 5 200£ 4 548руб. 391 334$ 6 351 | € 371£ 324руб. 27 920$ 453 | 1 неделя |
01 сен 2018 | 29 сен 2018 | € 1 750£ 1 531руб. 131 699$ 2 137 | € 3 500£ 3 061руб. 263 398$ 4 275 | € 250£ 219руб. 18 814$ 305 | 1 неделя |
29 сен 2018 | 03 ноя 2018 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 3 500£ 3 061руб. 263 398$ 4 275 | € 250£ 219руб. 18 814$ 305 | 1 неделя |
03 ноя 2018 | 22 дек 2018 | € 700£ 612руб. 52 680$ 855 | € 1 200£ 1 050руб. 90 308$ 1 466 | € 100£ 87руб. 7 526$ 122 | 5 ночей |
Цена включает проживание 8 человек; стоимость проживания дополнительного гостя составляет € 10,00£ 8,75руб. 752,57$ 12,21 за ночь | |||||
22 дек 2018 | 29 дек 2018 | € 1 400£ 1 224руб. 105 359$ 1 710 | € 2 100£ 1 837руб. 158 039$ 2 565 | € 200£ 175руб. 15 051$ 244 | 1 неделя |
29 дек 2018 | 05 янв 2019 | € 1 400£ 1 224руб. 105 359$ 1 710 | € 2 100£ 1 837руб. 158 039$ 2 565 | € 200£ 175руб. 15 051$ 244 | 1 неделя |
05 янв 2019 | 13 апр 2019 | € 700£ 612руб. 52 680$ 855 | € 1 260£ 1 102руб. 94 823$ 1 539 | € 100£ 87руб. 7 526$ 122 | 5 ночей |
Цена включает проживание 8 человек; стоимость проживания дополнительного гостя составляет € 10,00£ 8,75руб. 752,57$ 12,21 за ночь | |||||
13 апр 2019 | 27 апр 2019 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 2 800£ 2 449руб. 210 718$ 3 420 | - | 1 неделя |
27 апр 2019 | 01 июн 2019 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 3 000£ 2 624руб. 225 770$ 3 664 | - | 1 неделя |
01 июн 2019 | 29 июн 2019 | € 1 750£ 1 531руб. 131 699$ 2 137 | € 3 500£ 3 061руб. 263 398$ 4 275 | - | 1 неделя |
29 июн 2019 | 31 авг 2019 | € 2 750£ 2 405руб. 206 956$ 3 359 | € 5 500£ 4 810руб. 413 911$ 6 717 | - | 1 неделя |
31 авг 2019 | 28 сен 2019 | € 1 750£ 1 531руб. 131 699$ 2 137 | € 3 500£ 3 061руб. 263 398$ 4 275 | - | 1 неделя |
28 сен 2019 | 02 ноя 2019 | € 1 500£ 1 312руб. 112 885$ 1 832 | € 3 000£ 2 624руб. 225 770$ 3 664 | - | 1 неделя |
02 ноя 2019 | 21 дек 2019 | € 700£ 612руб. 52 680$ 855 | € 1 260£ 1 102руб. 94 823$ 1 539 | € 100£ 87руб. 7 526$ 122 | 5 ночей |
Цена включает проживание 8 человек; стоимость проживания дополнительного гостя составляет € 10,00£ 8,75руб. 752,57$ 12,21 за ночь | |||||
21 дек 2019 | 05 янв 2020 | - | - | € 210£ 184руб. 15 804$ 256 | 10 ночей |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |