Менеджер недвижимости
(34 отзыва)
Сдается на сайте с 1. фев 2012
Property consists of 2 bedrooms, 1 double & 1 with 2 single beds. It also has various terraces to sit, in the sun or shade depending on your mood. In addition a fully fitted kitchen.
San Juan de los Terreros is a small town with supermarkets & small shops. It also has some of the best 'family friendly' beaches in the area.
The large town of Aguilas is nearby with its harbour, shopping centre & other facilities. Also the town square is an ideal place to relax & have something to eat or drink.
The Aguilon Golf course is only 8km from the house which was opened in 2008. In addition there are several other golf courses within one hour drive of the house. If you require more information, please ask.
The house & resort offers a base for your holiday close to golden sandy beaches, bars & restaurants or if you wish to venture further, the towns of Aguilas, Garrucha & Mojacar are within easy reach.
Аэропорт (Murcia): | 114 километров |
Пляж: | 500 метров |
Гольф: | 7 километров |
Магазины : | 300 метров |
прибытие | отъезд | ночь | мин. период | ||
---|---|---|---|---|---|
01 янв 2018 | 31 май 2018 | € 42£ 37руб. 3 181$ 52 | 6 ночей | ||
01 июн 2018 | 30 июн 2018 | € 53£ 46руб. 4 014$ 65 | 6 ночей | ||
01 июл 2018 | 31 июл 2018 | € 66£ 58руб. 4 999$ 81 | 6 ночей | ||
01 авг 2018 | 31 авг 2018 | € 70£ 61руб. 5 302$ 86 | 6 ночей | ||
01 сен 2018 | 30 сен 2018 | € 53£ 46руб. 4 014$ 65 | 6 ночей | ||
01 окт 2018 | 31 дек 2018 | € 42£ 37руб. 3 181$ 52 | 6 ночей | ||
01 янв 2019 | 31 май 2019 | € 42£ 37руб. 3 181$ 52 | 6 ночей | ||
01 июн 2019 | 30 июн 2019 | € 53£ 46руб. 4 014$ 65 | 6 ночей | ||
01 июл 2019 | 31 июл 2019 | € 66£ 58руб. 4 999$ 81 | 6 ночей | ||
01 авг 2019 | 31 авг 2019 | € 70£ 61руб. 5 302$ 86 | 6 ночей | ||
01 сен 2019 | 30 сен 2019 | € 53£ 46руб. 4 014$ 65 | 6 ночей | ||
01 окт 2019 | 31 дек 2019 | € 42£ 37руб. 3 181$ 52 | 6 ночей | ||
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |