Менеджер недвижимости
(37 отзывов)
Сдается на сайте с 1. апр 2010
Villa Marcella is situated in an urbanization near Lloret de Mar! Within a 25 minute walk (downhill) to the beach of Lloret de Mar!
This villa has a private parking and garage where you can park your car safely! In addition, the garden is fully fenced and well maintained, around the pool you will find several sun beds and a lovely garden where you can lay back and enjoy the Spanish sun!
On the ground floor of the holiday villa is the spacious living room with open kitchen which is very modern furnished. Also on the main level there is a three-persons bedroom and a bathroom. If you take the stairs you will reach the large open hall.
From the upper floor you can overview the living room which gives you a really luxurious feeling. Upstairs there are 3 bedrooms with 2 bathrooms, of which one en-suites. The master bedroom has a balcony where you have wonderful views over the Mediterranean Sea and Lloret de Mar!
In our opinion, all the ingredients for a successful holiday are present!
Villa Marcella is a 10 person holiday home with private pool, 4 bedrooms and 3 bathrooms. It can become a 11 person holidayvilla by adding 1 beds, for an additional charge. You can find Villa Marcella in Lloret de Mar, in the urbanisation Rocca Grossa, Costa Brava, Spain. The holidayvilla is around 2.2 km from the beach. About pets: small pet, a car is recommended.
The pool has a size of 4m x 7.5m. The plot has a size of 600 m2.
The rental price includes normal use of water, electricity, gas and taxes. Any mentioned dimensions are approximate, deviations can exist.
License number: HUTG-016014-62
The following special conditions apply for this holiday villa:
This accommodation is available for families and groups with a minimum average age of 18 years.
For groups there is a deposit of € 1000 and the rent of bed linen is required.
Аэропорт (Girona): | 30 километров |
Пляж: | 2 километра |
Гольф: | 4 километра |
Магазины : | 2 километра |
прибытие | отъезд | 1 неделя | мин. период | ||
---|---|---|---|---|---|
21 апр 2018 | 05 май 2018 | € 833£ 729руб. 62 689$ 1 017 | 1 неделя | ||
05 май 2018 | 19 май 2018 | € 931£ 814руб. 70 064$ 1 137 | 1 неделя | ||
19 май 2018 | 26 май 2018 | € 1 029£ 900руб. 77 439$ 1 257 | 1 неделя | ||
26 май 2018 | 09 июн 2018 | € 1 428£ 1 249руб. 107 466$ 1 744 | 1 неделя | ||
09 июн 2018 | 16 июн 2018 | € 1 330£ 1 163руб. 100 091$ 1 624 | 1 неделя | ||
16 июн 2018 | 23 июн 2018 | € 1 729£ 1 512руб. 130 119$ 2 112 | 1 неделя | ||
23 июн 2018 | 30 июн 2018 | € 1 827£ 1 598руб. 137 494$ 2 231 | 1 неделя | ||
30 июн 2018 | 07 июл 2018 | € 2 030£ 1 775руб. 152 771$ 2 479 | 1 неделя | ||
07 июл 2018 | 14 июл 2018 | € 2 632£ 2 302руб. 198 075$ 3 214 | 1 неделя | ||
14 июл 2018 | 21 июл 2018 | € 3 227£ 2 822руб. 242 853$ 3 941 | 1 неделя | ||
21 июл 2018 | 28 июл 2018 | € 3 430£ 3 000руб. 258 130$ 4 189 | 1 неделя | ||
28 июл 2018 | 18 авг 2018 | € 3 528£ 3 086руб. 265 505$ 4 309 | 1 неделя | ||
18 авг 2018 | 25 авг 2018 | € 3 332£ 2 914руб. 250 755$ 4 069 | 1 неделя | ||
25 авг 2018 | 01 сен 2018 | € 2 527£ 2 210руб. 190 173$ 3 086 | 1 неделя | ||
01 сен 2018 | 08 сен 2018 | € 2 030£ 1 775руб. 152 771$ 2 479 | 1 неделя | ||
08 сен 2018 | 15 сен 2018 | € 1 729£ 1 512руб. 130 119$ 2 112 | 1 неделя | ||
15 сен 2018 | 22 сен 2018 | € 1 232£ 1 078руб. 92 716$ 1 505 | 1 неделя | ||
22 сен 2018 | 29 сен 2018 | € 1 029£ 900руб. 77 439$ 1 257 | 1 неделя | ||
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |
Рейтинг: | |
Недвижимость: | |
Владелец: | |
Район: |